At Cleer Tax, we know that business tax and filing requirements aren’t always straightforward. We can help with most of the forms you need to file. Here’s a comprehensive list, but if you don’t see what you’re looking for, don’t hesitate to reach out.
Our packages are best for companies that have fallen behind on their bookkeeping and need to catchup so they can file their taxes, attract investors or simply have a better view of their finances.
Delaware Franchise Tax | For C-corp, LLC has no return (does not include tax or $50 DE filing fee) | $199 |
FinCEN Beneficial Ownership Report | $199 | |
Accounting Assessment | 30 minute call with team member to scope out what tax or bookkeeping services are needed | $99 |
R&D Credit Qualification Call | 30 Min call to see if you qualify for R&D credits | $299 |
Introductory Consultations | 30 mins intro call with a junior accountant to answer basic corporate questions | $299 |
Complex Consultations | 30 mins call with a senior accountant to cover complex subjects | $399 |
Rush For Tax Returns | Not available for established or 5471 | $499 |
Amended Return | Only for new client info, not if our error- price in addition to the tax return on new. | $199 |
Additional State Tax Returns | One state included with base package | $249 |
K-1s for Additional Partners | Up to three included with base package | $99 |
Form 5472 | Up to three included with base package | $99 |
FDII Form 8933 | Foreign Sales Receiving Discounted Tax Rate Under the Foreign Derived Intangible Income (FDII) discount | $499 |
§174 R&E Calculations | Cost for Calculating §174 Expenditures and splitting out wages, only for non-bookkeeping clients | $499 |
1099NEC Fiings (each) | Payments to Independent Contractor | $75 |
FBAR/8938 | Foreign bank account reporting. Price each. | $199 |
Form 5471 < $50,000 | Company with less than $50,000 income or expenses | $1499 |
Form 5471 > $50,000 | Foreign corporation owned by US corp (high tax country or loss) | $1999 |
Form 926 | Contributions of capital to a foreign corporation. | $599 |
Form 8992 for GILTI | Additional Schedules/Calculations for GILTI | $499 |
Currency Conversions | Converting foreign P&L and balance sheet to USD and GAAP ($999 for startup) | $1999 |
Form 1120F (Protective) | Tax return for foreign corp operating in the US subject to a treaty. | $799 |
Form 1120F (Full) | Full tax return with full financials for a company not in a treaty country. | $1499 |
Form 8833 | Treaty Exemption | $499 |
Form 8804 | For Each 8804 | $99 |
Form 8805 | One Per Return For Reconciliation | $199 |
K3 Forms | For Each K3 | $99 |
K2 Form | One K2 Per Return for Reconciliation | $199 |
1042-S or 1099-DIV (each) | Dividend payments for US or Foreign Shareholders (efiled and mailed to recipient) | $199 |
Form 1042 | Includes mailing fee to IRS | $299 |
Form 5452 | Reporting Non-Dividend Distribution | $499 |
EIN Cancellation Letter | Includes mailing fee | $199 |
83(b) Election | To elect share be tax at grant date | $199 |
Form 8806 | Information Return for Acquisition of Control or Substantial Change in Capital Structure (Faxed and attached to return) | $199 |
Form 8802 (to obtain Form 6166) | Tax Residence Certificate (does not include $185 user fee) | $399 |
Form W8-BEN | Certification of Foreign Person Status | $199 |
Form W8-BEN-E | Certification of Foreign Company Status (tricky new form) | $299 |
Form 3115 | Change in Accounting Method (cash to accrual only) | $699 |
Form 1128 | Change of Tax Year (fiscal to calendar only) | $699 |
Form SS-4 | Used to obtain EIN | $299 |
Form W7 | Used to obtain ITIN | $299 |
Timely Filed 8832/2553 | Election for C-Corp or S-Corp treatment | $299 |
Late Filed 8832/2553 | Filed more than 75 days after formation | $499 |
Resolution Service – Single Letter | Basic cost for form 2848 Power of Attorney and preparation of a single letter | $249 |
Resolution Service – Call to IRS | Includes 2848 Power of Attorney and Single Call to IRS | $349 |
Resolution Serivce – Follow-Up | Simple letter or call to the IRS to follow-up | $199 |
Research/Complex Resolutions | Priced per hour | $599 |
Reprinting Return | From client request- One free revision. | $99 |
Mailing Fee | Price for us to mail a single form or filing out for a taxpayer | $59 |
1040 Individual Tax Return | Individual Income Tax Return for US Residents | $599 |
1040NR Individual Tax Return | Individual Income Tax Return for Non-US Residents | $599 |
Cleer Tax provides flat-rate accounting services for U.S. startups, often with foreign ownership, and growing businesses, to do it right from the start. Our all-inclusive accounting packages provide tax preparation, and bookkeeping to fit any budget and growth stage. Our tech-forward, streamlined process provides the Cleer path to success for your startup.
© 2024 Cleer Tax, LLC. All Rights Reserved · Privacy Policy · Terms & Conditions